Monday - Day 1 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT4Ag: Agricultural Production System Management |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4Ag : Managing Supply and Value Chains – Case Study |
1200 – 1300 Hrs: | Agricultural Knowledge Management : Information Resources, Information Retrieval and Technical Communication – Case Study |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Data Storage Technology Trends |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Convergence and e-Governance – An Evaluation Framework – IRMA Study |
1630 – 1730 Hrs: | Group Discussion – Identification of Potential Collaborative Projects |
Tuesday - Day 2 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Internet and Mobile Revolution – Enterprise Mobility: Opportunities for e-Governance / m-Governance |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | India’s e-Governance Plan and Programme – Digital India |
1200 – 1300 Hrs: | e-Africa Transform Report 2013 on ICT4Ag |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Marketing Information System – Case Study |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT Enabled Extension Services - Case Study |
1630 – 1730 Hrs: | Practical - Project Study Envisioning |
Wednesday - Day 3 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT Enabled Value Chain and Supply Chain – Case Study |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Cyber Security - Information System Security Built-in |
1200 – 1300 Hrs: | Cloud Computing Services – User’s Perspective |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Rich Internet Applications and Testing |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Agricultural Resources Information System |
1630 – 1730 Hrs: | Group Discussion – Identification of Potential Collaborative Projects |
Thursday-Day 4 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Convergence and e-Governance – An Evaluation Framework – IRMA Study |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Enabled Farm Health Management – Plant Health |
1200 – 1300 Hrs: | ICT Enabled Farm Health Management – Animal Health – National Animal Disease Reporting System (NADRS) |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT Enabled Farm Health Management – Soil Health |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT Enabled farm Health Management – Water Health |
1630 – 1730 Hrs: | SMART VILLAGE – Micro level Planning & Agricultural Development Plan |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Agri Business : e-Commerce and e-Certification |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | GIS and Remote Sensing Technology Applications |
1200 – 1300 Hrs: | Social Network and its applications |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Animal Production and Health Informatics Network – APHNET |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Fishery Informatics Network - FISHNET |
1630 – 1730 Hrs: | Group Discussion – How can we strengthen the formulation, implementation, evaluation of e-agriculture strategies in African Countries? |
Saturday - Day 6 | Visit to ICAR: Discussion on World Bank Funded NAIP |
---|
Sunday - Day 7 | Visit to Taj Mahal, Agra |
---|
Monday - Day 1 |
|
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Agricultural Knowledge Management – Agripedia- IIT Kanpur |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Good Agricultural Practices – Standards Based Approach |
1200 – 1300 Hrs: | Agricultural Inputs Network – SeedNet |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Input Network - FertNet |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Agricultural Input Network - PPIN |
1630 – 1730 Hrs: | Agricultural Input Network – Agricultural Credit |
Tuesday - Day 2 |
|
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTs for spatial analysis and targeting of Programmes |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICTs and Financial Services |
1200 – 1300 Hrs: | ICTs for Virtual aggregation of Small Farm Stakeholders |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Information and Service needs for the Crop Life Cycle (CLC) |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICTS for Livestock Identification and Traceability |
1630 – 1730 Hrs: | Challenges for implementing strategies - ICTs in African Food Production Programmes – FARM Software Tools |
Wednesday- Day3 |
|
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTS for Agricultural Insurance Processes |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICTs for Agricultural Risk Management |
1200 – 1300 Hrs: | ICTs for Climate Resilient Agricultural Development |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Informatics and e-Governance System |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICTs in Agricultural Business Management |
1630 – 1730 Hrs: | ICTs for Financial Inclusion |
Thursday- Day 4 |
|
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTs for Data Analytics and Decision Support System |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Infrastructure and Access in Participant’s Country |
1200 – 1300 Hrs: | e-Agriculture Tools and Applications – African Case Studies |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT Access Needs and Challenges for Agricultural stakeholders |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Enterprise Mobility Applications for Agriculture Stakeholders |
1630 – 1730 Hrs: | OpenData and OpenGov Applications |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Presentation by Group-1 |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Presentation by Group-2 |
1200 – 1300 Hrs: | Presentation by Group-3 |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Presentation by Group-4 |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Presentation by Group-5 |
1630 – 1730 Hrs: | Valedictory Programme |
Monday - Day 1 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Inauguration |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Skill Development Programme – Competence Development Approach |
1200 – 1300 Hrs: | ICT4Development and eGovernance Programmes - Learning from each other Country - Synthesis from World Bank Report, UN Report and UN-FAO Report etc |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Unlocking the Food Belts of Africa : A FICCI – PwG Study Report 2014 |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT Developments in India – Its relevance to Africa |
1630 – 1730 Hrs: | Group Discussion – Areas of Interest / Specialisation |
Tuesday - Day 2 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | GOI-ITEC Programme – Pan African e-Network Project |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | India’s e-Governance Plan and Programme – Digital India |
1200 – 1300 Hrs: | e-Africa Transform Report 2013 on ICT4Ag |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Marketing Information System – Case Study |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | e-Governance Service Delivery and Digital Inclusion – “Right-To-Get” Approach: Public Information Facilitation Centres, Common Services Centres and Mobiles etc |
1630 – 1730 Hrs: | Practical - Project Study Envisioning |
Wednesday - Day 3 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Internet and Mobile Revolution – Enterprise Mobility : Opportunities for e-Governance / m-Governance |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Plan Formulation and Policy Initiatives - Strengthening Bottom-up Pyramid |
1200 – 1300 Hrs: | Agri-Business – ICT enabled Value Chain : e-Trade, e-Commerce and Buyer-Seller e-Platform |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Trends in ICT Infrastructure and its contribution to ICT4D and E-Governance |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Agriculture (ICT4Ag) – A Digital Spring Board |
1630 – 1730 Hrs: | Practicals - Project Study Envisioning |
Thursday-Day 4 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT Enabled Extension Services – Case Study |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Crop Life Cycle (CLC) – Information Needs and Services |
1200 – 1300 Hrs: | Social Media Networks - Web 2.0 Services : Apps Use |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Information Security: Why? and How? |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Agromet Advisory Services – Crops : Livestock : Fisheries |
1630 – 1730 Hrs: | Group Discussion – Identification of Potential Collaborative Projects |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Information Access & End-User Computing methods |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Enabled Value Chain and Supply Chain – Case Study |
1200 – 1300 Hrs: | Trends in ICT Infrastructure and its contribution to ICT4D and E-Governance - Cloud Computing Services |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Resources Information System – Part 1 |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Agricultural Resources Information System – Part 2 |
1630 – 1730 Hrs: | Group Discussion – Identification of Potential Collaborative Projects |
Saturday - Day 6 | Tour - Local Delhi Tour |
---|
Monday - Day 1 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT4Ag: Agricultural Production System Management |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4Ag : Managing Supply and Value Chains – Case Study |
1200 – 1300 Hrs: | Agricultural Knowledge Management : Information Resources, Information Retrieval and Technical Communication – Case Study |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Data Storage Technology Trends |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Convergence and e-Governance – An Evaluation Framework – IRMA Study |
1630 – 1730 Hrs: | Group Discussion – Identification of Potential Collaborative Projects |
Tuesday - Day 2 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Agricultural Bio-Informatics |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Enabled Farm Health Management – Plant Health |
1200 – 1300 Hrs: | ICT Enabled Farm Health Management – Animal Health – National Animal Disease Reporting System (NADRS) |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT Enabled Farm Health Management – Soil Health |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT Enabled farm Health Management – Water Health |
1630 – 1730 Hrs: | SMART VILLAGE – Micro level Planning & Agricultural Development Plan |
Wednesday - Day 3 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Agri Business : e-Commerce and e-Certification |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | GIS and Remote Sensing Technology Applications |
1200 – 1300 Hrs: | Social Network and its applications |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Animal Production and Health Informatics Network – APHNET |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Fishery Informatics Network - FISHNET |
1630 – 1730 Hrs: | Group Discussion – How can we strengthen the formulation, implementation, evaluation of e-agriculture strategies in African Countries? |
Thursday-Day 4 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Agricultural Knowledge Management – Agripedia- IIT Kanpur |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Good Agricultural Practices – Standards Based Approach |
1200 – 1300 Hrs: | Agricultural Inputs Network – SeedNet |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Input Network - FertNet |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Agricultural Input Network - FertNet |
1630 – 1730 Hrs: | Agricultural Input Network – Agricultural Credit |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTs for spatial analysis and targeting of Programmes |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICTs and Financial Services |
1200 – 1300 Hrs: | ICTs for Virtual aggregation of Small Farm Stakeholders – Networking of FPOs |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag: Agro-Climatic Regional Planning |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICTS for Livestock Identification and Traceability |
1630 – 1730 Hrs: | Challenges for implementing strategies - ICTs in African Food Production Programmes – FARM Software Tools |
Saturday - Day 6 | Visit to NAIP (ICAR) Tour to Agra |
---|
Monday - Day 1 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTS for Agricultural Insurance Processes |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICTs for Agricultural Risk Management |
1200 – 1300 Hrs: | Agriculture Mission Mode Project – Case Study |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Agricultural Informatics and e-Governance System |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag : Rainfed Agricultural System |
1630 – 1730 Hrs: | ICTs for Financial Inclusion |
Tuesday - Day 2 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Rural Computing and Social Auditing |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4Ag : Empowerment of Farm Women |
1200 – 1300 Hrs: | ICTs for Climate Resilient Agricultural Development |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag : Irrigated Agricultural System |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICTs in Agricultural Business Management |
1630 – 1730 Hrs: | Language Technologies – Localisation (L10N) and Internationalisation (L18N) |
Wednesday - Day 3 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICTs for Data Analytics and Decision Support System |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT Infrastructure and Access in Participant’s Country |
1200 – 1300 Hrs: | e-Agriculture Tools and Applications – African Case Studies |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT Access Needs and Challenges for Agricultural stakeholders |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Enterprise Mobility Applications for Agriculture Stakeholders |
1630 – 1730 Hrs: | OpenData and OpenGov Applications |
Thursday-Day 4 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT Projects – Database Technology and database Management in real-time applications |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | e-Governance Projects : Process Re-Engineering, Change Management and ICT Infrastructure sizing |
1200 – 1300 Hrs: | ICT4Ag : Software Development Platform Technologies |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag : Business Continuity and Disaster Recovery ICT Infrastructures for 24*7 operations |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag : Digital Preservation and Standards |
1630 – 1730 Hrs: | ICT4Ag: DSS and Advisory Services |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Strategic Research and Extension Plan (SREP) for Agricultural Development |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4Ag: Agricultural Polytechnics and Industrial Training Institutes – To facilitate Agricultural Vocational Competency Building among YOUTHs |
1200 – 1300 Hrs: | M.Tech in Agricultural Informatics Programme for Agricultural Graduates of African Countries |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | MBA in Agriculture Management in Agricultural Graduates of African Countries |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | International Collaboration and Cooperation for ICT4Ag and e-Governance programmes |
1630 – 1730 Hrs: | Group Discussion – Project Formulation |
Saturday - Day 6 | Tour to Jaipur |
---|
Monday - Day 1 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | National Strategy for IT in Agriculture – Establishment of Centre for IT in Agriculture in African Countries |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Scale up Strategies of ICT4D : ICT4Ag Applications and Services |
1200 – 1300 Hrs: | ICT4Ag: Land Use Planning for Sustainable Agricultural and Rural Development |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag : Ways to achieve Total Factor Productivity in Agricultural Sector |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag : Irrigation and Drainage Engineering |
1630 – 1730 Hrs: | Brain Storming and Panel Discussion – Strategy Formulation |
Tuesday - Day 2 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | ICT4Ag : Precision Farming and Farm Mechanisation |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4Ag : Soil and Water Conservation – Watershed Development Programme |
1200 – 1300 Hrs: | ICT4Ag : Livestock lifecycle – Information needs and Services |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag: Fishery Lifecycle – Information needs and Service |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag: Agri-Inputs Life Cycle -Information needs and Service |
1630 – 1730 Hrs: | Brain Storming and Panel discussion - Strategy Formulation |
Wednesday - Day 3 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Portal Development and w3c Standards : Web Designing, Web services, Web GIS and Internet Applications |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | OpenData and OpenGov Platform |
1200 – 1300 Hrs: | ICT4Ag : AgriClinics and AgriBusiness Management |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | ICT4Ag : Dairy Farming |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag : Farming Solutions |
1630 – 1730 Hrs: | Project Discussion |
Thursday-Day 4 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Magnetic in Agriculture – Technology for Agricultural Productivity |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | ICT4D: Agricultural and Food Processing Technologies 1200 |
1200 – 1300 Hrs: | Food Safety System Certification Standards (FSSC 22000 : 2010) , HACCP, BRC certifications |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Hi-tech Farming Solutions for New Age Farmers |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | ICT4Ag: “Engineering e-Governance Research Programme for Innovative Solutions” in Agricultural and Engineering Educational institutions |
1630 – 1730 Hrs: | ICT enabled Business Models at Farm Level - Opportunities for YOUTHs |
Friday-Day 5 | |
---|---|
0900 - 0930 Hrs: | Registration |
0930 - 1030 Hrs: | Presentation by Group-1 |
1030 - 1100 Hrs: | Tea Break |
1100 – 1200 Hrs: | Presentation by Group-2 |
1200 – 1300 Hrs: | Presentation by Group-3 |
1300 - 1400 Hrs: | Lunch |
1400 – 1500 Hrs: | Presentation by Group-4 |
1500 – 1530 Hrs: | Tea Break |
1530 – 1630 Hrs: | Presentation by Group-5 |
1630 – 1730 Hrs: | Valedictory Programme and Wrap up |